Honda Activa
SPECIFICATIONS

In Honda Activa, upgraded features sort out problems of the users. As per the Honda Activa Specification brochure, there have been some exciting changes in Honda Activa engine, body panels, headlamps and braking upgradation. Honda Activa Scooter specifications allow you to compare it with other scooters in the segment.
HONDA ACTIVA SPECIFICATIONS
Honda Activa Overview
| Model | Honda Activa |
| variant | Activa |
| Starting | SelfStart KickStart |
| Wheel Base | 1238 mm |
| Tyre Size | Front 90/100-10 53J Rear 90/100-10 53J |
| wheel Type | Alloy |
Honda Activa Fuel Efficiency
| Fuel Economy | 52.2 kmpl |
| Fuel Capacity | 6 litre |
| Fuel Reserve | Not Available |
| Fuel Type | Petrol |
| Charging Duration | Not Available |
Honda Activa Engine Specification
| Engine Type | SingleCylinder AirCooled OHC |
| Displacement | 102 cc |
| Compression Ratio | 9.0:1 |
| Maximum Power | 7.0@7000 BHP@RPM |
| Maximum Torque | 7.85@5500 Nm@rpm |
| Cylinder Bore | 9.0:1 |
| Stoke | 52 mm |
| Ignition | CDI |
Honda Activa Dimensions
| Length | 1765 mm |
| Height | 1130 mm |
| Width | 715 mm |
| Clearance | 145 mm |
| Saddle Height | 760 mm |
| Curb Weight | 111 kg |
| Total Weight | Not Available |
| Weight Carrying Capacity | N/A |
| Chassis | Tubular Underbone |
Honda Activa Safety
| Brakes | Front Drum, 130 mm Dia, Rear Drum, 130 mm Dia |
| Suspension | For the smooth riding, better suspensions are fitted. The front fork is bottom link with spring loaded hydraulic damper while rear one is unit link with spring loaded hydraulic damper.
|
Honda Activa Drive Train
| Clutch | Not Available |
| Gear Box | Vmatic |